Standings
Projected playoff berths

AFC
Division winners
- BUF · AFC East6-1
- DEN · AFC West7-2
- JAX · AFC South6-2
- PIT · AFC North6-2 · on division record
Wild cards
- KC6-2 · on division record
- CIN6-2
- NE5-4 · on division record
Playoff line
Cleveland BrownsFirst out

NFC
Division winners
- SF · NFC West7-1
- MIN · NFC North6-1
- NYG · NFC East5-2-1
- CAR · NFC South3-5 · on division record
Wild cards
- CHI7-2
- DET6-2
- GB6-3
Playoff line
Seattle SeahawksFirst out
AFC East
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | 233 | 181 | W3 | |
| 5 | 4 | 0 | .556 | 211 | 207 | L1 | |
| 2 | 7 | 0 | .222 | 182 | 223 | L4 | |
| 1 | 7 | 0 | .125 | 126 | 200 | L2 |
AFC North
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | 180 | 144 | W4 | |
| 6 | 2 | 0 | .750 | 240 | 175 | W4 | |
| 5 | 4 | 0 | .556 | 161 | 196 | L2 | |
| 4 | 5 | 0 | .444 | 189 | 236 | L4 |
AFC South
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | .750 | 229 | 121 | W2 | |
| 3 | 5 | 0 | .375 | 209 | 192 | W1 | |
| 2 | 7 | 0 | .222 | 184 | 249 | L5 | |
| 1 | 7 | 0 | .125 | 144 | 199 | L2 |
AFC West
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | .778 | 198 | 186 | W5 | |
| 6 | 2 | 0 | .750 | 202 | 143 | W1 | |
| 4 | 5 | 0 | .444 | 238 | 268 | L1 | |
| 0 | 8 | 0 | .000 | 121 | 219 | L8 |
NFC East
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | .688 | 182 | 172 | W2 | |
| 4 | 5 | 0 | .444 | 246 | 236 | W1 | |
| 2 | 5 | 1 | .313 | 172 | 202 | L1 | |
| 2 | 7 | 0 | .222 | 148 | 221 | L7 |
NFC North
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | .857 | 140 | 93 | L1 | |
| 7 | 2 | 0 | .778 | 241 | 184 | W4 | |
| 6 | 2 | 0 | .750 | 222 | 189 | W4 | |
| 6 | 3 | 0 | .667 | 216 | 191 | W2 |
NFC South
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | .375 | 199 | 219 | L3 | |
| 3 | 5 | 0 | .375 | 185 | 216 | W1 | |
| 3 | 6 | 0 | .333 | 202 | 178 | L1 | |
| 3 | 6 | 0 | .333 | 188 | 223 | L2 |
NFC West
| Team | W | L | T | PCT | PF | PA | STRK |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | .875 | 235 | 156 | W1 | |
| 5 | 4 | 0 | .556 | 202 | 162 | W1 | |
| 5 | 4 | 0 | .556 | 214 | 181 | W3 | |
| 3 | 6 | 0 | .333 | 178 | 255 | L1 |